Title
Iepakošana
Title
Size Chart
Bra Size Chart
How to find your size
Step 1: Pull the tape measure tight and measure around your rib cage, just under your bust.
Step 2: Measure over the fullest part of your breast from front to side.
Find your band size (1) using the column on the left, and find your cup size (2) using the measurements along
the top row.
Once you have both measurements look in the chart below to see your suggested size.
14-15.5cm | 15.5-17cm | 17-18.5cm | 18.5-20cm | 20-21.5cm | 21.5-23cm | 23-24.5cm | 24.5-26cm | 26-27.5cm | 27.5-29cm | 29-30.5cm | |
65 (63-67cm) | 65A | 65B | 60C | 60D | 60E | 60F | |||||
70 (68-72cm) | 70A | 70B | 70C | 70D | 70E | 70F | |||||
75 (73-77cm) | 75A | 75B | 75C | 75D | 75E | 75F | |||||
80 (78-82cm) | 80A | 80B | 80C | 80D | 80E | 80F | |||||
85 (83-87cm) | 85A | 85B | 85C | 85D | 85E | 85F | |||||
90 (88-92cm) | 90A | 90B | 90C | 90D | 90E | 90F | |||||
95 (93-97cm) | 95A | 95B | 95C | 95D | 95E | ||||||
100 (98-102cm) | 100A | 100B | 100C | 100D |
Balette Bra Size Chart
XS | S | M | L | XL | XXL | |
Bust (inch) | 31-33 | 33.5-36 | 36-38.5 | 39-41.5 | 42-44 | 44.5-46.5 |
Bust (cm) | 78-84 | 85-91 | 92-98 | 99-105 | 106-112 | 113-118 |
Under Bust (inch) | 25-27.5 | 27-30.5 | 29-32 | 31-34 | 32.5-36 | 34.5-38 |
Under Bust (cm) | 63-70 | 68-77 | 73-82 | 78-87 | 83-92 | 88-97 |
Panties Size Chart
XS | S | M | L | XL | XXL | |
Waist (inch) | 24.8-25.6 | 26-28.3 | 29.1-30.3 | 31.1-32.3 | 33.1-34.3 | 35-36.2 |
Waist (cm) | 63-65 | 66-72 | 74-77 | 79-82 | 84-87 | 89-92 |
Hips (inch) | 33.1-33.9 | 35.4-37 | 37.8-39.4 | 40.2-40.9 | 41.7-43.3 | 44-45.6 |
Hips (cm) | 84-86 | 90-94 | 96-100 | 102-104 | 106-110 | 112-116 |
Size Chart
Bra Size Chart
How to find your size
Step 1: Pull the tape measure tight and measure around your rib cage, just under your bust.
Step 2: Measure over the fullest part of your breast from front to side.
Find your band size (1) using the column on the left, and find your cup size (2) using the measurements along
the top row.
Once you have both measurements look in the chart below to see your suggested size.
14-15.5cm | 15.5-17cm | 17-18.5cm | 18.5-20cm | 20-21.5cm | 21.5-23cm | 23-24.5cm | 24.5-26cm | 26-27.5cm | 27.5-29cm | 29-30.5cm | |
65 (63-67cm) | 65A | 65B | 60C | 60D | 60E | 60F | |||||
70 (68-72cm) | 70A | 70B | 70C | 70D | 70E | 70F | |||||
75 (73-77cm) | 75A | 75B | 75C | 75D | 75E | 75F | |||||
80 (78-82cm) | 80A | 80B | 80C | 80D | 80E | 80F | |||||
85 (83-87cm) | 85A | 85B | 85C | 85D | 85E | 85F | |||||
90 (88-92cm) | 90A | 90B | 90C | 90D | 90E | 90F | |||||
95 (93-97cm) | 95A | 95B | 95C | 95D | 95E | ||||||
100 (98-102cm) | 100A | 100B | 100C | 100D |
Balette Bra Size Chart
XS | S | M | L | XL | XXL | |
Bust (inch) | 31-33 | 33.5-36 | 36-38.5 | 39-41.5 | 42-44 | 44.5-46.5 |
Bust (cm) | 78-84 | 85-91 | 92-98 | 99-105 | 106-112 | 113-118 |
Under Bust (inch) | 25-27.5 | 27-30.5 | 29-32 | 31-34 | 32.5-36 | 34.5-38 |
Under Bust (cm) | 63-70 | 68-77 | 73-82 | 78-87 | 83-92 | 88-97 |
Panties Size Chart
XS | S | M | L | XL | XXL | |
Waist (inch) | 24.8-25.6 | 26-28.3 | 29.1-30.3 | 31.1-32.3 | 33.1-34.3 | 35-36.2 |
Waist (cm) | 63-65 | 66-72 | 74-77 | 79-82 | 84-87 | 89-92 |
Hips (inch) | 33.1-33.9 | 35.4-37 | 37.8-39.4 | 40.2-40.9 | 41.7-43.3 | 44-45.6 |
Hips (cm) | 84-86 | 90-94 | 96-100 | 102-104 | 106-110 | 112-116 |